
Week of November 2, 2009
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 2, 2009 | 14.22 | 14.40 | 13.88 | 14.12 | 6,071,306 |
| Nov 3, 2009 | 13.82 | 14.27 | 13.82 | 14.14 | 5,235,729 |
| Nov 4, 2009 | 14.23 | 14.58 | 14.07 | 14.23 | 5,778,300 |
| Nov 5, 2009 | 14.32 | 14.69 | 14.27 | 14.52 | 4,139,579 |
| Nov 6, 2009 | 14.49 | 14.63 | 14.32 | 14.42 | 4,669,851 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Newell Rubbermaid does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.


