Annual Dividends Issued
Most Recent Dividend
Historical Dividends Issued
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| 08/07/08 | 08/27/08 | 08/29/08 | 09/15/08 | 0.21 | U.S. Currency |
| 05/08/08 | 05/28/08 | 05/30/08 | 06/13/08 | 0.21 | U.S. Currency |
| 02/14/08 | 02/27/08 | 02/29/08 | 03/14/08 | 0.21 | U.S. Currency |
| Total of Dividends Paid in 2008: | 0.6300 | ||||
| 11/08/07 | 11/28/07 | 11/30/07 | 12/14/07 | 0.21 | U.S. Currency |
| 08/09/07 | 08/29/07 | 08/31/07 | 09/14/07 | 0.21 | U.S. Currency |
| 05/10/07 | 05/29/07 | 05/31/07 | 06/15/07 | 0.21 | U.S. Currency |
| 02/07/07 | 02/26/07 | 02/28/07 | 03/15/07 | 0.21 | U.S. Currency |
| Total of Dividends Paid in 2007: | 0.8400 | ||||
| 11/09/06 | 11/28/06 | 11/30/06 | 12/15/06 | 0.21 | U.S. Currency |
| 08/10/06 | 08/29/06 | 08/31/06 | 09/15/06 | 0.21 | U.S. Currency |
| 05/11/06 | 05/26/06 | 05/31/06 | 06/15/06 | 0.21 | U.S. Currency |
| 02/09/06 | 02/17/06 | 02/22/06 | 03/09/06 | 0.21 | U.S. Currency |
| Total of Dividends Paid in 2006: | 0.8400 | ||||
| 11/10/05 | 11/17/05 | 11/21/05 | 12/07/05 | 0.21 | U.S. Currency |
| 08/11/05 | 08/18/05 | 08/22/05 | 09/07/05 | 0.21 | U.S. Currency |
| 05/13/05 | 05/25/05 | 05/27/05 | 06/14/05 | 0.21 | U.S. Currency |
| 02/11/05 | 02/17/05 | 02/22/05 | 03/11/05 | 0.21 | U.S. Currency |
| Total of Dividends Paid in 2005: | 0.8400 | ||||
| 11/04/04 | 11/12/04 | 11/16/04 | 12/03/04 | 0.21 | U.S. Currency |
| 08/05/04 | 08/12/04 | 08/16/04 | 09/03/04 | 0.21 | U.S. Currency |
| 05/13/04 | 05/26/04 | 05/28/04 | 06/16/04 | 0.21 | U.S. Currency |
| 02/12/04 | 02/19/04 | 02/23/04 | 03/12/04 | 0.21 | U.S. Currency |
| Total of Dividends Paid in 2004: | 0.8400 | ||||
| 11/06/03 | 11/18/03 | 11/20/03 | 12/12/03 | 0.21 | U.S. Currency |
| 08/07/03 | 08/18/03 | 08/20/03 | 09/10/03 | 0.21 | U.S. Currency |
| 05/09/03 | 05/19/03 | 05/21/03 | 06/11/03 | 0.21 | U.S. Currency |
| 02/10/03 | 02/18/03 | 02/20/03 | 03/10/03 | 0.21 | U.S. Currency |
| Total of Dividends Paid in 2003: | 0.8400 | ||||
| 11/06/02 | 11/18/02 | 11/20/02 | 12/10/02 | 0.21 | U.S. Currency |
| 08/12/02 | 08/16/02 | 08/20/02 | 09/10/02 | 0.21 | U.S. Currency |
| 05/09/02 | 05/21/02 | 05/23/02 | 06/10/02 | 0.21 | U.S. Currency |
| 02/06/02 | 02/15/02 | 02/20/02 | 03/11/02 | 0.21 | U.S. Currency |
| Total of Dividends Paid in 2002: | 0.8400 | ||||
| 11/07/01 | 11/14/01 | 11/16/01 | 12/10/01 | 0.21 | U.S. Currency |
| 08/16/01 | 08/23/01 | 08/27/01 | 09/07/01 | 0.21 | U.S. Currency |
| 05/09/01 | 05/17/01 | 05/21/01 | 06/06/01 | 0.21 | U.S. Currency |
| 02/07/01 | 02/15/01 | 02/20/01 | 03/06/01 | 0.21 | U.S. Currency |
| Total of Dividends Paid in 2001: | 0.8400 | ||||
| 11/07/00 | 11/17/00 | 11/21/00 | 12/06/00 | 0.21 | U.S. Currency |
| 08/09/00 | 08/17/00 | 08/21/00 | 09/06/00 | 0.21 | U.S. Currency |
| 05/11/00 | 05/18/00 | 05/22/00 | 06/06/00 | 0.21 | U.S. Currency |
| 02/01/00 | 02/16/00 | 02/18/00 | 03/03/00 | 0.21 | U.S. Currency |
| Total of Dividends Paid in 2000: | 0.8400 | ||||
| 10/29/99 | 11/10/99 | 11/15/99 | 12/03/99 | 0.2 | U.S. Currency |
| 08/06/99 | 08/18/99 | 08/20/99 | 09/03/99 | 0.2 | U.S. Currency |
| 05/07/99 | 05/19/99 | 05/21/99 | 06/04/99 | 0.2 | U.S. Currency |
| 02/09/99 | 02/17/99 | 02/19/99 | 03/05/99 | 0.2 | U.S. Currency |
| Total of Dividends Paid in 1999: | 0.8000 | ||||
| 10/28/98 | 11/10/98 | 11/13/98 | 12/01/98 | 0.18 | U.S. Currency |
| 08/07/98 | 08/12/98 | 08/14/98 | 08/28/98 | 0.18 | U.S. Currency |
| 05/14/98 | 05/20/98 | 05/22/98 | 06/05/98 | 0.18 | U.S. Currency |
| 02/10/98 | 02/18/98 | 02/20/98 | 03/06/98 | 0.18 | U.S. Currency |
| Total of Dividends Paid in 1998: | 0.7200 | ||||
| 11/06/97 | 11/17/97 | 11/19/97 | 12/03/97 | 0.16 | U.S. Currency |
| 08/06/97 | 08/18/97 | 08/20/97 | 09/03/97 | 0.16 | U.S. Currency |
| 05/08/97 | 05/19/97 | 05/21/97 | 06/04/97 | 0.16 | U.S. Currency |
| 02/11/97 | 02/19/97 | 02/21/97 | 03/06/97 | 0.16 | U.S. Currency |
| Total of Dividends Paid in 1997: | 0.6400 | ||||
| 10/30/96 | 11/18/96 | 11/20/96 | 12/04/96 | 0.14 | U.S. Currency |
| 07/31/96 | 08/06/96 | 08/08/96 | 08/19/96 | 0.14 | U.S. Currency |
| 05/10/96 | 05/15/96 | 05/17/96 | 06/03/96 | 0.14 | U.S. Currency |
| 02/06/96 | 02/26/96 | 02/28/96 | 03/13/96 | 0.14 | U.S. Currency |
| Total of Dividends Paid in 1996: | 0.5600 | ||||
| 11/10/95 | 11/16/95 | 11/20/95 | 12/04/95 | 0.12 | U.S. Currency |
| 08/09/95 | 08/14/95 | 08/16/95 | 09/01/95 | 0.12 | U.S. Currency |
| 05/11/95 | 05/15/95 | 05/19/95 | 06/05/95 | 0.12 | U.S. Currency |
| 02/07/95 | 02/13/95 | 02/17/95 | 03/03/95 | 0.1 | U.S. Currency |
| Total of Dividends Paid in 1995: | 0.4600 | ||||
| 11/04/94 | 11/15/94 | 11/21/94 | 12/05/94 | 0.1 | Cash dividend on increased shares |
| 08/03/94 | 08/09/94 | 08/15/94 | 09/01/94 | 0.1 | U.S. Currency |
| 08/03/94 | 09/02/94 | 08/15/94 | 09/01/94 | 2 for 1 Stock Split | |
| 05/11/94 | 05/16/94 | 05/20/94 | 06/06/94 | 0.1 | U.S. Currency |
| 02/09/94 | 02/14/94 | 02/18/94 | 03/01/94 | 0.09 | U.S. Currency |
| Total of Dividends Paid in 1994: | 0.3900 | ||||
| 11/10/93 | 11/16/93 | 11/22/93 | 12/01/93 | 0.09 | U.S. Currency |
| 08/03/93 | 08/10/93 | 08/16/93 | 09/01/93 | 0.09 | U.S. Currency |
| 05/14/93 | 05/18/93 | 05/24/93 | 06/03/93 | 0.09 | U.S. Currency |
| 02/11/93 | 02/16/93 | 02/22/93 | 03/03/93 | 0.075 | U.S. Currency |
| Total of Dividends Paid in 1993: | 0.3450 | ||||
| 11/06/92 | 11/09/92 | 11/16/92 | 12/01/92 | 0.075 | U.S. Currency |
| 08/03/92 | 08/10/92 | 08/14/92 | 09/01/92 | 0.075 | U.S. Currency |
| 05/15/92 | 05/19/92 | 05/26/92 | 06/04/92 | 0.075 | U.S. Currency |
| 02/13/92 | 02/14/92 | 02/21/92 | 03/03/92 | 0.075 | U.S. Currency |
| Total of Dividends Paid in 1992: | 0.3000 | ||||
| 11/07/91 | 11/08/91 | 11/15/91 | 12/02/91 | 0.075 | U.S. Currency |
| 08/01/91 | 08/09/91 | 08/15/91 | 09/03/91 | 0.075 | U.S. Currency |
| 05/13/91 | 05/15/91 | 05/21/91 | 06/03/91 | 0.075 | U.S. Currency |
| 02/15/91 | 02/19/91 | 02/25/91 | 03/07/91 | 0.075 | U.S. Currency |
| Total of Dividends Paid in 1991: | 0.3000 | ||||
| 11/02/90 | 11/08/90 | 11/15/90 | 12/03/90 | 0.0625 | U.S. Currency |
| 08/03/90 | 08/09/90 | 08/15/90 | 09/04/90 | 0.0625 | U.S. Currency |
| 05/11/90 | 05/15/90 | 05/21/90 | 06/01/90 | 0.0625 | U.S. Currency |
| 02/16/90 | 02/20/90 | 02/26/90 | 03/07/90 | 0.0625 | U.S. Currency |
| Total of Dividends Paid in 1990: | 0.2500 | ||||
| 10/26/89 | 11/09/89 | 11/15/89 | 12/01/89 | 0.03125 | Cash dividend on increased shares |
| 10/25/89 | 12/04/89 | 11/15/89 | 12/01/89 | 2 for 1 Stock Split | |
| 08/03/89 | 08/09/89 | 08/15/89 | 09/01/89 | 0.055 | U.S. Currency |
| 05/15/89 | 05/16/89 | 05/22/89 | 06/01/89 | 0.0475 | U.S. Currency |
| 02/16/89 | 02/21/89 | 02/27/89 | 03/10/89 | 0.0475 | U.S. Currency |
| Total of Dividends Paid in 1989: | 0.1812 | ||||
| 10/24/88 | 11/08/88 | 11/15/88 | 12/01/88 | 0.0375 | U.S. Currency |
| 08/05/88 | 08/09/88 | 08/15/88 | 09/01/88 | 0.01875 | Cash dividend on increased shares |
| 08/03/88 | 08/30/88 | 08/15/88 | 08/29/88 | 2 for 1 Stock Split | |
| 05/13/88 | 05/17/88 | 05/23/88 | 06/01/88 | 0.03125 | U.S. Currency |
| 02/11/88 | 02/12/88 | 02/19/88 | 03/01/88 | 0.03125 | U.S. Currency |
| Total of Dividends Paid in 1988: | 0.1188 | ||||
| 10/15/87 | 11/06/87 | 11/13/87 | 12/01/87 | 0.02625 | U.S. Currency |
| 07/07/87 | 08/11/87 | 08/17/87 | 09/01/87 | 0.02625 | U.S. Currency |
| 05/04/87 | 05/11/87 | 05/15/87 | 06/01/87 | 0.02625 | U.S. Currency |
| 02/13/87 | 02/17/87 | 02/23/87 | 03/02/87 | 0.02625 | U.S. Currency |
| Total of Dividends Paid in 1987: | 0.1050 | ||||
| 10/27/86 | 11/07/86 | 11/14/86 | 12/01/86 | 0.02625 | U.S. Currency |
| 07/29/86 | 08/11/86 | 08/15/86 | 09/02/86 | 0.02188 | U.S. Currency |
| 05/19/86 | 05/20/86 | 05/27/86 | 06/02/86 | 0.02188 | U.S. Currency |
| 01/29/86 | 02/10/86 | 02/14/86 | 03/03/86 | 0.02188 | U.S. Currency |
| Total of Dividends Paid in 1986: | 0.0919 | ||||
| 10/31/85 | 11/08/85 | 11/15/85 | 12/02/85 | 0.01875 | U.S. Currency |
| 08/12/85 | 08/13/85 | 08/19/85 | 09/03/85 | 0.01563 | U.S. Currency |
| 05/06/85 | 05/13/85 | 05/17/85 | 06/03/85 | 0.01563 | U.S. Currency |
| 02/22/85 | 02/22/85 | 02/28/85 | 03/08/85 | 0.01563 | U.S. Currency |
| Total of Dividends Paid in 1985: | 0.0656 | ||||
| 10/31/84 | 11/08/84 | 11/15/84 | 12/03/84 | 0.01563 | U.S. Currency |
| 08/13/84 | 08/14/84 | 08/20/84 | 09/04/84 | 0.01563 | U.S. Currency |
| 05/09/84 | 05/14/84 | 05/18/84 | 06/01/84 | 0.01563 | U.S. Currency |
| 02/09/84 | 02/10/84 | 02/17/84 | 03/01/84 | 0.01563 | U.S. Currency |
| Total of Dividends Paid in 1984: | 0.0625 | ||||
| 11/01/83 | 11/07/83 | 11/15/83 | 12/01/83 | 0.01563 | U.S. Currency |
| 08/08/83 | 08/09/83 | 08/15/83 | 09/01/83 | 0.01563 | U.S. Currency |
| 05/05/83 | 05/09/83 | 05/13/83 | 06/01/83 | 0.01563 | Cash dividend on increased shares |
| 02/16/83 | 03/21/83 | 03/04/83 | 03/18/83 | 2 for 1 Stock Split | |
| 01/27/83 | 02/07/83 | 02/11/83 | 03/01/83 | 0.01563 | U.S. Currency |
| Total of Dividends Paid in 1983: | 0.0625 | ||||
| 10/29/82 | 11/08/82 | 11/15/82 | 12/01/82 | 0.01563 | U.S. Currency |
| 08/09/82 | 08/10/82 | 08/16/82 | 09/01/82 | 0.01563 | U.S. Currency |
| 05/10/82 | 05/10/82 | 05/14/82 | 06/01/82 | 0.01563 | U.S. Currency |
| 01/29/82 | 02/05/82 | 02/12/82 | 03/01/82 | 0.01563 | U.S. Currency |
| Total of Dividends Paid in 1982: | 0.0625 | ||||
| 10/27/81 | 11/06/81 | 11/13/81 | 01/04/82 | 0.01406 | U.S. Currency |
| 08/06/81 | 08/10/81 | 08/14/81 | 09/01/81 | 0.01406 | U.S. Currency |
| 05/15/81 | 05/19/81 | 05/26/81 | 06/08/81 | 0.01406 | U.S. Currency |
| 01/30/81 | 02/06/81 | 02/13/81 | 03/02/81 | 0.0125 | U.S. Currency |
| Total of Dividends Paid in 1981: | 0.0547 | ||||
Disclaimer: The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Newell Rubbermaid does not maintain or provide information directly to this service.




