NYSE : NWL: $14.45, at Nov 20, 4:14 PM

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.05 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Nov 12, 2009 Nov 25, 2009 Nov 30, 2009 Dec 15, 2009 0.05 U.S. Currency
Aug 6, 2009 Aug 27, 2009 Aug 31, 2009 Sep 15, 2009 0.05 U.S. Currency
May 7, 2009 May 27, 2009 May 29, 2009 Jun 15, 2009 0.05 U.S. Currency
Feb 12, 2009 Feb 25, 2009 Feb 27, 2009 Mar 13, 2009 0.105 U.S. Currency
Total dividends paid in 2009: 0.2550
Nov 13, 2008 Nov 25, 2008 Nov 28, 2008 Dec 15, 2008 0.21 U.S. Currency
Aug 7, 2008 Aug 27, 2008 Aug 29, 2008 Sep 15, 2008 0.21 U.S. Currency
May 8, 2008 May 28, 2008 May 30, 2008 Jun 13, 2008 0.21 U.S. Currency
Feb 14, 2008 Feb 27, 2008 Feb 29, 2008 Mar 14, 2008 0.21 U.S. Currency
Total dividends paid in 2008: 0.8400
Nov 8, 2007 Nov 28, 2007 Nov 30, 2007 Dec 14, 2007 0.21 U.S. Currency
Aug 9, 2007 Aug 29, 2007 Aug 31, 2007 Sep 14, 2007 0.21 U.S. Currency
May 10, 2007 May 29, 2007 May 31, 2007 Jun 15, 2007 0.21 U.S. Currency
Feb 7, 2007 Feb 26, 2007 Feb 28, 2007 Mar 15, 2007 0.21 U.S. Currency
Total dividends paid in 2007: 0.8400
Nov 9, 2006 Nov 28, 2006 Nov 30, 2006 Dec 15, 2006 0.21 U.S. Currency
Aug 10, 2006 Aug 29, 2006 Aug 31, 2006 Sep 15, 2006 0.21 U.S. Currency
May 11, 2006 May 26, 2006 May 31, 2006 Jun 15, 2006 0.21 U.S. Currency
Feb 9, 2006 Feb 17, 2006 Feb 22, 2006 Mar 9, 2006 0.21 U.S. Currency
Total dividends paid in 2006: 0.8400
Nov 10, 2005 Nov 17, 2005 Nov 21, 2005 Dec 7, 2005 0.21 U.S. Currency
Aug 11, 2005 Aug 18, 2005 Aug 22, 2005 Sep 7, 2005 0.21 U.S. Currency
May 13, 2005 May 25, 2005 May 27, 2005 Jun 14, 2005 0.21 U.S. Currency
Feb 11, 2005 Feb 17, 2005 Feb 22, 2005 Mar 11, 2005 0.21 U.S. Currency
Total dividends paid in 2005: 0.8400
Nov 4, 2004 Nov 12, 2004 Nov 16, 2004 Dec 3, 2004 0.21 U.S. Currency
Aug 5, 2004 Aug 12, 2004 Aug 16, 2004 Sep 3, 2004 0.21 U.S. Currency
May 13, 2004 May 26, 2004 May 28, 2004 Jun 16, 2004 0.21 U.S. Currency
Feb 12, 2004 Feb 19, 2004 Feb 23, 2004 Mar 12, 2004 0.21 U.S. Currency
Total dividends paid in 2004: 0.8400
Nov 6, 2003 Nov 18, 2003 Nov 20, 2003 Dec 12, 2003 0.21 U.S. Currency
Aug 7, 2003 Aug 18, 2003 Aug 20, 2003 Sep 10, 2003 0.21 U.S. Currency
May 9, 2003 May 19, 2003 May 21, 2003 Jun 11, 2003 0.21 U.S. Currency
Feb 10, 2003 Feb 18, 2003 Feb 20, 2003 Mar 10, 2003 0.21 U.S. Currency
Total dividends paid in 2003: 0.8400
Nov 6, 2002 Nov 18, 2002 Nov 20, 2002 Dec 10, 2002 0.21 U.S. Currency
Aug 12, 2002 Aug 16, 2002 Aug 20, 2002 Sep 10, 2002 0.21 U.S. Currency
May 9, 2002 May 21, 2002 May 23, 2002 Jun 10, 2002 0.21 U.S. Currency
Feb 6, 2002 Feb 15, 2002 Feb 20, 2002 Mar 11, 2002 0.21 U.S. Currency
Total dividends paid in 2002: 0.8400
Nov 7, 2001 Nov 14, 2001 Nov 16, 2001 Dec 10, 2001 0.21 U.S. Currency
Aug 16, 2001 Aug 23, 2001 Aug 27, 2001 Sep 7, 2001 0.21 U.S. Currency
May 9, 2001 May 17, 2001 May 21, 2001 Jun 6, 2001 0.21 U.S. Currency
Feb 7, 2001 Feb 15, 2001 Feb 20, 2001 Mar 6, 2001 0.21 U.S. Currency
Total dividends paid in 2001: 0.8400
Nov 7, 2000 Nov 17, 2000 Nov 21, 2000 Dec 6, 2000 0.21 U.S. Currency
Aug 9, 2000 Aug 17, 2000 Aug 21, 2000 Sep 6, 2000 0.21 U.S. Currency
May 11, 2000 May 18, 2000 May 22, 2000 Jun 6, 2000 0.21 U.S. Currency
Feb 1, 2000 Feb 16, 2000 Feb 18, 2000 Mar 3, 2000 0.21 U.S. Currency
Total dividends paid in 2000: 0.8400
Oct 29, 1999 Nov 10, 1999 Nov 15, 1999 Dec 3, 1999 0.2 U.S. Currency
Aug 6, 1999 Aug 18, 1999 Aug 20, 1999 Sep 3, 1999 0.2 U.S. Currency
May 7, 1999 May 19, 1999 May 21, 1999 Jun 4, 1999 0.2 U.S. Currency
Feb 9, 1999 Feb 17, 1999 Feb 19, 1999 Mar 5, 1999 0.2 U.S. Currency
Total dividends paid in 1999: 0.8000
Oct 28, 1998 Nov 10, 1998 Nov 13, 1998 Dec 1, 1998 0.18 U.S. Currency
Oct 19, 1998   Oct 31, 1998   1 Stock rights
Aug 7, 1998 Aug 12, 1998 Aug 14, 1998 Aug 28, 1998 0.18 U.S. Currency
May 14, 1998 May 20, 1998 May 22, 1998 Jun 5, 1998 0.18 U.S. Currency
Feb 10, 1998 Feb 18, 1998 Feb 20, 1998 Mar 6, 1998 0.18 U.S. Currency
Total dividends paid in 1998: 0.7200
Nov 6, 1997 Nov 17, 1997 Nov 19, 1997 Dec 3, 1997 0.16 U.S. Currency
Aug 6, 1997 Aug 18, 1997 Aug 20, 1997 Sep 3, 1997 0.16 U.S. Currency
May 8, 1997 May 19, 1997 May 21, 1997 Jun 4, 1997 0.16 U.S. Currency
Feb 11, 1997 Feb 19, 1997 Feb 21, 1997 Mar 6, 1997 0.16 U.S. Currency
Total dividends paid in 1997: 0.6400
Oct 30, 1996 Nov 18, 1996 Nov 20, 1996 Dec 4, 1996 0.14 U.S. Currency
Jul 31, 1996 Aug 6, 1996 Aug 8, 1996 Aug 19, 1996 0.14 U.S. Currency
May 10, 1996 May 15, 1996 May 17, 1996 Jun 3, 1996 0.14 U.S. Currency
Feb 6, 1996 Feb 26, 1996 Feb 28, 1996 Mar 13, 1996 0.14 U.S. Currency
Total dividends paid in 1996: 0.5600
Nov 10, 1995 Nov 16, 1995 Nov 20, 1995 Dec 4, 1995 0.12 U.S. Currency
Aug 9, 1995 Aug 14, 1995 Aug 16, 1995 Sep 1, 1995 0.12 U.S. Currency
May 11, 1995 May 15, 1995 May 19, 1995 Jun 5, 1995 0.12 U.S. Currency
Feb 7, 1995 Feb 13, 1995 Feb 17, 1995 Mar 3, 1995 0.1 U.S. Currency
Total dividends paid in 1995: 0.4600
Nov 4, 1994 Nov 15, 1994 Nov 21, 1994 Dec 5, 1994 0.1 Cash dividend on increased shares
Aug 3, 1994 Aug 9, 1994 Aug 15, 1994 Sep 1, 1994 0.1 U.S. Currency
Aug 3, 1994 Sep 2, 1994 Aug 15, 1994 Sep 1, 1994   2 for 1 Stock Split
May 11, 1994 May 16, 1994 May 20, 1994 Jun 6, 1994 0.1 U.S. Currency
Feb 9, 1994 Feb 14, 1994 Feb 18, 1994 Mar 1, 1994 0.09 U.S. Currency
Total dividends paid in 1994: 0.3900
Nov 10, 1993 Nov 16, 1993 Nov 22, 1993 Dec 1, 1993 0.09 U.S. Currency
Aug 3, 1993 Aug 10, 1993 Aug 16, 1993 Sep 1, 1993 0.09 U.S. Currency
May 14, 1993 May 18, 1993 May 24, 1993 Jun 3, 1993 0.09 U.S. Currency
Feb 11, 1993 Feb 16, 1993 Feb 22, 1993 Mar 3, 1993 0.075 U.S. Currency
Total dividends paid in 1993: 0.3450
Nov 6, 1992 Nov 9, 1992 Nov 16, 1992 Dec 1, 1992 0.075 U.S. Currency
Aug 3, 1992 Aug 10, 1992 Aug 14, 1992 Sep 1, 1992 0.075 U.S. Currency
May 15, 1992 May 19, 1992 May 26, 1992 Jun 4, 1992 0.075 U.S. Currency
Feb 13, 1992 Feb 14, 1992 Feb 21, 1992 Mar 3, 1992 0.075 U.S. Currency
Total dividends paid in 1992: 0.3000
Nov 7, 1991 Nov 8, 1991 Nov 15, 1991 Dec 2, 1991 0.075 U.S. Currency
Aug 1, 1991 Aug 9, 1991 Aug 15, 1991 Sep 3, 1991 0.075 U.S. Currency
May 13, 1991 May 15, 1991 May 21, 1991 Jun 3, 1991 0.075 U.S. Currency
Feb 15, 1991 Feb 19, 1991 Feb 25, 1991 Mar 7, 1991 0.075 U.S. Currency
Total dividends paid in 1991: 0.3000
Nov 2, 1990 Nov 8, 1990 Nov 15, 1990 Dec 3, 1990 0.0625 U.S. Currency
Aug 3, 1990 Aug 9, 1990 Aug 15, 1990 Sep 4, 1990 0.0625 U.S. Currency
May 11, 1990 May 15, 1990 May 21, 1990 Jun 1, 1990 0.0625 U.S. Currency
Feb 16, 1990 Feb 20, 1990 Feb 26, 1990 Mar 7, 1990 0.0625 U.S. Currency
Total dividends paid in 1990: 0.2500
Oct 26, 1989 Nov 9, 1989 Nov 15, 1989 Dec 1, 1989 0.03125 Cash dividend on increased shares
Oct 25, 1989 Dec 4, 1989 Nov 15, 1989 Dec 1, 1989   2 for 1 Stock Split
Aug 3, 1989 Aug 9, 1989 Aug 15, 1989 Sep 1, 1989 0.055 U.S. Currency
May 15, 1989 May 16, 1989 May 22, 1989 Jun 1, 1989 0.0475 U.S. Currency
Feb 16, 1989 Feb 21, 1989 Feb 27, 1989 Mar 10, 1989 0.0475 U.S. Currency
Total dividends paid in 1989: 0.1812
Oct 24, 1988 Nov 8, 1988 Nov 15, 1988 Dec 1, 1988 0.0375 U.S. Currency
Aug 5, 1988 Aug 9, 1988 Aug 15, 1988 Sep 1, 1988 0.01875 Cash dividend on increased shares
Aug 3, 1988 Aug 30, 1988 Aug 15, 1988 Aug 29, 1988   2 for 1 Stock Split
May 13, 1988 May 17, 1988 May 23, 1988 Jun 1, 1988 0.03125 U.S. Currency
Feb 11, 1988 Feb 12, 1988 Feb 19, 1988 Mar 1, 1988 0.03125 U.S. Currency
Total dividends paid in 1988: 0.1188
Oct 15, 1987 Nov 6, 1987 Nov 13, 1987 Dec 1, 1987 0.02625 U.S. Currency
Jul 7, 1987 Aug 11, 1987 Aug 17, 1987 Sep 1, 1987 0.02625 U.S. Currency
May 4, 1987 May 11, 1987 May 15, 1987 Jun 1, 1987 0.02625 U.S. Currency
Feb 13, 1987 Feb 17, 1987 Feb 23, 1987 Mar 2, 1987 0.02625 U.S. Currency
Total dividends paid in 1987: 0.1050
Oct 27, 1986 Nov 7, 1986 Nov 14, 1986 Dec 1, 1986 0.02625 U.S. Currency
Jul 29, 1986 Aug 11, 1986 Aug 15, 1986 Sep 2, 1986 0.02188 U.S. Currency
May 19, 1986 May 20, 1986 May 27, 1986 Jun 2, 1986 0.02188 U.S. Currency
Jan 29, 1986 Feb 10, 1986 Feb 14, 1986 Mar 3, 1986 0.02188 U.S. Currency
Total dividends paid in 1986: 0.0919
Oct 31, 1985 Nov 8, 1985 Nov 15, 1985 Dec 2, 1985 0.01875 U.S. Currency
Aug 12, 1985 Aug 13, 1985 Aug 19, 1985 Sep 3, 1985 0.01563 U.S. Currency
May 6, 1985 May 13, 1985 May 17, 1985 Jun 3, 1985 0.01563 U.S. Currency
Feb 22, 1985 Feb 22, 1985 Feb 28, 1985 Mar 8, 1985 0.01563 U.S. Currency
Total dividends paid in 1985: 0.0656
Oct 31, 1984 Nov 8, 1984 Nov 15, 1984 Dec 3, 1984 0.01563 U.S. Currency
Aug 13, 1984 Aug 14, 1984 Aug 20, 1984 Sep 4, 1984 0.01563 U.S. Currency
May 9, 1984 May 14, 1984 May 18, 1984 Jun 1, 1984 0.01563 U.S. Currency
Feb 9, 1984 Feb 10, 1984 Feb 17, 1984 Mar 1, 1984 0.01563 U.S. Currency
Total dividends paid in 1984: 0.0625
Nov 1, 1983 Nov 7, 1983 Nov 15, 1983 Dec 1, 1983 0.01563 U.S. Currency
Aug 8, 1983 Aug 9, 1983 Aug 15, 1983 Sep 1, 1983 0.01563 U.S. Currency
May 5, 1983 May 9, 1983 May 13, 1983 Jun 1, 1983 0.01563 Cash dividend on increased shares
Feb 16, 1983 Mar 21, 1983 Mar 4, 1983 Mar 18, 1983   2 for 1 Stock Split
Jan 27, 1983 Feb 7, 1983 Feb 11, 1983 Mar 1, 1983 0.01563 U.S. Currency
Total dividends paid in 1983: 0.0625
Oct 29, 1982 Nov 8, 1982 Nov 15, 1982 Dec 1, 1982 0.01563 U.S. Currency
Aug 9, 1982 Aug 10, 1982 Aug 16, 1982 Sep 1, 1982 0.01563 U.S. Currency
May 10, 1982 May 10, 1982 May 14, 1982 Jun 1, 1982 0.01563 U.S. Currency
Jan 29, 1982 Feb 5, 1982 Feb 12, 1982 Mar 1, 1982 0.01563 U.S. Currency
Oct 27, 1981 Nov 6, 1981 Nov 13, 1981 Jan 4, 1982 0.01406 U.S. Currency
Total dividends paid in 1982: 0.0766
Aug 6, 1981 Aug 10, 1981 Aug 14, 1981 Sep 1, 1981 0.01406 U.S. Currency
May 15, 1981 May 19, 1981 May 26, 1981 Jun 8, 1981 0.01406 U.S. Currency
Jan 30, 1981 Feb 6, 1981 Feb 13, 1981 Mar 2, 1981 0.0125 U.S. Currency
Total dividends paid in 1981: 0.0406
Oct 23, 1980 Nov 7, 1980 Nov 14, 1980 Dec 1, 1980 0.0125 U.S. Currency
Jul 31, 1980 Aug 11, 1980 Aug 15, 1980 Sep 2, 1980 0.0125 U.S. Currency
Total dividends paid in 1980: 0.0250

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Newell Rubbermaid does not maintain or provide information directly to this service.