Newell Rubbermaid touching millions of people every day where they work, live and play.
symbol: NWL | listed: NYSE CHX
as of 8/29/2008 4:04 PM
stock price: 18.10
global business segments about us news careers investor relations

Segment Overview
Office Products
Tools & Hardware
Home & Family
Cleaning, Organization & Decor

Our Leadership
History
For Our Suppliers
Licensing Our Brands
Licensing Our Brands

New Products
Brand Initiatives
Press Releases
Event Sponsorship

Job Opportunities
College Recruiting

Investor Relations Overview
Quarterly Earnings
Press Releases
Events & Presentations
SEC Filings
Corporate Governance
   
investor relations > stock information > Investment Calculator Print Print page    E-mail E-mail page
 
Investment Calculator
I invested on

Calculate Current Value and Shares Since: July 28, 1980

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
07/28/80 1,000 $ 11,040.00 35,447 $647,977.05 5,769.36%

Investment of $ 11,040.00 on 07/28/80 would yield $647,977.05 today

Adjustments

Date Reason Factor Shares Price Value %
07/28/80 Initial Investment 1,000 11.04 $ 11,040.00 0.00%
08/11/80 Dividend 0.240 1,021 11.28 $ 11,520.00 4.35%
11/07/80 Dividend 0.240 1,042 12.00 $ 12,500.43 13.23%
02/06/81 Dividend 0.240 1,061 12.88 $ 13,667.13 23.80%
05/19/81 Dividend 0.240 1,076 16.72 $ 17,996.47 63.01%
08/10/81 Dividend 0.240 1,091 17.12 $ 18,685.33 69.25%
11/06/81 Dividend 0.240 1,108 15.52 $ 17,200.98 55.81%
05/10/82 Dividend 0.240 1,126 15.04 $ 16,934.99 53.40%
08/10/82 Dividend 0.240 1,146 13.28 $ 15,223.47 37.89%
11/08/82 Dividend 0.240 1,158 24.16 $ 27,970.84 153.36%
02/07/83 Dividend 0.240 1,166 33.28 $ 38,807.22 251.51%
03/21/83 Stock Split 8.000 2,332 17.12 $ 39,926.66 261.65%
05/09/83 Dividend 0.120 2,346 20.12 $ 47,203.01 327.56%
08/09/83 Dividend 0.120 2,363 17.12 $ 40,446.32 266.36%
11/07/83 Dividend 0.120 2,383 13.64 $ 32,508.25 194.46%
02/10/84 Dividend 0.120 2,402 15.24 $ 36,607.54 231.59%
05/14/84 Dividend 0.120 2,420 16.00 $ 38,721.36 250.74%
08/14/84 Dividend 0.120 2,437 16.88 $ 41,141.44 272.66%
11/08/84 Dividend 0.120 2,458 14.24 $ 34,999.47 217.02%
02/22/85 Dividend 0.120 2,475 17.64 $ 43,651.03 295.39%
05/13/85 Dividend 0.120 2,493 15.76 $ 39,295.82 255.94%
08/13/85 Dividend 0.120 2,513 15.64 $ 39,295.82 255.94%
11/08/85 Dividend 0.160 2,532 20.64 $ 52,260.43 373.37%
02/10/86 Dividend 0.160 2,547 26.52 $ 67,553.70 511.90%
05/20/86 Dividend 0.160 2,560 33.00 $ 84,467.59 665.10%
08/11/86 Dividend 0.160 2,575 26.52 $ 68,290.77 518.58%
11/07/86 Dividend 0.200 2,593 29.00 $ 75,191.95 581.09%
02/17/87 Dividend 0.200 2,609 32.52 $ 84,837.26 668.45%
05/11/87 Dividend 0.200 2,624 34.36 $ 90,159.15 716.66%
08/11/87 Dividend 0.200 2,638 38.00 $ 100,235.15 807.93%
11/06/87 Dividend 0.200 2,658 26.24 $ 69,742.56 531.73%
02/12/88 Dividend 0.240 2,675 36.64 $ 98,022.31 787.88%
05/17/88 Dividend 0.240 2,693 36.24 $ 97,594.27 784.01%
08/09/88 Dividend 0.160 2,703 45.12 $ 121,938.97 1,004.52%
08/30/88 Stock Split 4.000 5,405 21.88 $ 118,263.51 971.23%
11/08/88 Dividend 0.160 5,437 27.38 $ 148,856.36 1,248.34%
02/21/89 Dividend 0.200 5,473 29.88 $ 163,535.40 1,381.30%
05/16/89 Dividend 0.200 5,503 37.12 $ 204,255.05 1,750.14%
08/09/89 Dividend 0.220 5,530 43.50 $ 240,571.95 2,079.09%
11/09/89 Dividend 0.120 5,546 43.38 $ 240,571.95 2,079.09%
12/04/89 Stock Split 2.000 11,091 21.75 $ 241,237.44 2,085.12%
02/20/90 Dividend 0.130 11,152 23.63 $ 263,531.10 2,287.06%
05/15/90 Dividend 0.130 11,202 29.38 $ 329,107.19 2,881.04%
08/09/90 Dividend 0.130 11,258 25.75 $ 289,901.09 2,525.92%
11/08/90 Dividend 0.130 11,328 21.00 $ 237,887.77 2,054.78%
02/19/91 Dividend 0.150 11,384 30.50 $ 347,202.86 3,044.95%
05/15/91 Dividend 0.150 11,438 31.50 $ 360,294.12 3,163.53%
08/09/91 Dividend 0.150 11,482 38.63 $ 443,562.09 3,917.77%
11/08/91 Dividend 0.150 11,521 44.25 $ 509,815.09 4,517.89%
02/14/92 Dividend 0.150 11,556 49.38 $ 570,647.26 5,068.91%
05/19/92 Dividend 0.150 11,599 40.75 $ 472,650.32 4,181.25%
08/10/92 Dividend 0.150 11,642 40.00 $ 465,691.05 4,118.22%
11/09/92 Dividend 0.150 11,684 42.13 $ 492,235.44 4,358.65%
02/16/93 Dividend 0.150 11,732 36.50 $ 428,208.62 3,778.70%
05/18/93 Dividend 0.180 11,788 37.50 $ 442,052.07 3,904.09%
08/10/93 Dividend 0.180 11,848 35.63 $ 422,130.26 3,723.64%
11/16/93 Dividend 0.180 11,900 41.00 $ 487,884.48 4,319.24%
02/14/94 Dividend 0.180 11,954 39.75 $ 475,151.89 4,203.91%
05/16/94 Dividend 0.200 12,013 40.25 $ 483,519.34 4,279.70%
08/09/94 Dividend 0.200 12,065 46.00 $ 554,996.11 4,927.14%
09/02/94 Stock Split 1.000 24,130 23.25 $ 561,028.68 4,981.78%
11/15/94 Dividend 0.100 24,242 21.63 $ 524,230.02 4,648.46%
02/13/95 Dividend 0.100 24,346 23.38 $ 569,077.45 5,054.69%
05/15/95 Dividend 0.120 24,468 23.88 $ 584,171.70 5,191.41%
08/14/95 Dividend 0.120 24,580 26.13 $ 642,160.68 5,716.67%
11/16/95 Dividend 0.120 24,703 24.13 $ 595,949.69 5,298.10%
02/26/96 Dividend 0.140 24,828 27.63 $ 685,867.07 6,112.56%
05/15/96 Dividend 0.140 24,943 30.13 $ 751,412.38 6,706.27%
08/06/96 Dividend 0.140 25,053 31.88 $ 798,554.93 7,133.29%
11/18/96 Dividend 0.140 25,173 29.25 $ 736,298.96 6,569.37%
02/19/97 Dividend 0.160 25,281 37.25 $ 941,707.49 8,429.96%
05/19/97 Dividend 0.160 25,390 37.13 $ 942,592.32 8,437.97%
08/18/97 Dividend 0.160 25,491 39.94 $ 1,018,063.18 9,121.59%
11/17/97 Dividend 0.160 25,594 39.63 $ 1,014,175.74 9,086.37%
02/18/98 Dividend 0.180 25,700 43.50 $ 1,117,960.79 10,026.46%
05/20/98 Dividend 0.180 25,799 46.75 $ 1,206,112.64 10,824.93%
08/12/98 Dividend 0.180 25,895 48.44 $ 1,254,292.65 11,261.35%
11/10/98 Dividend 0.180 25,996 46.25 $ 1,202,308.28 10,790.47%
02/17/99 Dividend 0.200 26,109 45.75 $ 1,194,509.53 10,719.83%
05/19/99 Dividend 0.200 26,225 45.31 $ 1,188,308.52 10,663.66%
08/18/99 Dividend 0.200 26,351 41.44 $ 1,091,932.60 9,790.69%
11/10/99 Dividend 0.200 26,504 34.56 $ 916,037.58 8,197.44%
02/16/00 Dividend 0.210 26,705 27.63 $ 737,733.26 6,582.37%
05/18/00 Dividend 0.210 26,913 27.00 $ 726,650.57 6,481.98%
08/17/00 Dividend 0.210 27,132 25.75 $ 698,661.07 6,228.45%
11/17/00 Dividend 0.210 27,419 19.88 $ 544,955.63 4,836.19%
02/15/01 Dividend 0.210 27,636 26.50 $ 732,365.53 6,533.75%
05/17/01 Dividend 0.210 27,862 25.70 $ 716,060.04 6,386.05%
08/23/01 Dividend 0.210 28,108 23.84 $ 670,087.31 5,969.63%
11/14/01 Dividend 0.210 28,328 26.84 $ 760,312.99 6,786.89%
02/15/02 Dividend 0.210 28,536 28.48 $ 812,719.07 7,261.59%
05/21/02 Dividend 0.210 28,709 34.70 $ 996,208.66 8,923.63%
08/16/02 Dividend 0.210 28,883 34.75 $ 1,003,673.05 8,991.24%
11/18/02 Dividend 0.210 29,081 30.58 $ 889,297.64 7,955.23%
02/18/03 Dividend 0.210 29,288 29.53 $ 864,869.58 7,733.96%
05/19/03 Dividend 0.210 29,511 27.54 $ 812,737.25 7,261.75%
08/18/03 Dividend 0.210 29,783 22.83 $ 679,937.05 6,058.85%
11/18/03 Dividend 0.210 30,064 22.25 $ 668,917.48 5,959.04%
02/19/04 Dividend 0.210 30,307 25.94 $ 786,165.94 7,021.07%
05/26/04 Dividend 0.210 30,581 23.20 $ 709,489.00 6,326.53%
08/12/04 Dividend 0.210 30,889 20.89 $ 645,268.01 5,744.82%
11/12/04 Dividend 0.210 31,173 22.80 $ 710,752.36 6,337.97%
02/17/05 Dividend 0.210 31,462 22.67 $ 713,246.23 6,360.56%
05/25/05 Dividend 0.210 31,757 22.39 $ 711,043.88 6,340.61%
08/18/05 Dividend 0.210 32,031 24.36 $ 780,274.59 6,967.70%
11/17/05 Dividend 0.210 32,323 23.00 $ 743,438.97 6,634.05%
02/17/06 Dividend 0.210 32,602 24.39 $ 795,156.46 7,102.50%
05/26/06 Dividend 0.210 32,862 26.29 $ 863,946.13 7,725.60%
08/29/06 Dividend 0.210 33,121 26.70 $ 884,320.67 7,910.15%
11/28/06 Dividend 0.210 33,364 28.54 $ 952,217.95 8,525.16%
02/26/07 Dividend 0.210 33,590 31.10 $ 1,044,637.14 9,362.29%
05/29/07 Dividend 0.210 33,815 31.29 $ 1,058,072.99 9,483.99%
08/29/07 Dividend 0.210 34,091 25.72 $ 876,824.31 7,842.25%
11/28/07 Dividend 0.210 34,360 26.66 $ 916,029.13 8,197.37%
02/27/08 Dividend 0.210 34,660 24.06 $ 833,909.49 7,453.53%
05/28/08 Dividend 0.210 35,032 19.56 $ 685,219.89 6,106.70%
08/27/08 Dividend 0.210 35,447 17.70 $ 627,417.60 5,583.13%
08/28/08 Current Investment 35,447 18.28 $ 647,977.05 5,769.36%

Disclaimer: The Investment Calculator page and related information is provided by Mergent, a third party service. Newell Rubbermaid does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

Additional Information
Shareholder Tools

©2003-2008 Newell Rubbermaid  |  Contact Us  Legal  Privacy  Help