NYSE : NWL: $18.72, at Feb 3, 4:00 PM
I invested
on   

Calculate Current Value and Shares Since: April 17, 1972

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Apr 17, 1972 23 $ 960.25 679 $ 12,493.26 1,201.04%

Investment of $   960.25 on Apr 17, 1972 would yield $ 12,493.26 today

Adjustments

Date Reason Factor Shares Price Value %
Apr 17, 1972 Initial Investment 23 41.75 $960.25 0.00%
May 19, 1972 Dividend   0.008 23 32.13 $769.76 (19.84%)
Aug 9, 1972 Dividend   0.008 23 32.13 $769.94 (19.82%)
Nov 9, 1972 Dividend   0.008 23 22.00 $527.37 (45.08%)
Feb 14, 1973 Dividend   0.008 23 17.63 $422.80 (55.97%)
May 9, 1973 Dividend   0.008 23 14.63 $351.04 (63.44%)
Aug 9, 1973 Dividend   0.008 24 11.38 $273.25 (71.54%)
Nov 9, 1973 Dividend   0.008 24 8.13 $195.40 (79.65%)
Feb 8, 1974 Dividend   0.008 24 7.12 $171.31 (82.16%)
May 9, 1974 Dividend   0.008 24 6.87 $165.49 (82.77%)
Aug 9, 1974 Dividend   0.008 24 5.75 $138.69 (85.56%)
Nov 8, 1974 Dividend   0.008 24 4.87 $117.66 (87.75%)
Feb 7, 1975 Dividend   0.008 24 4.87 $117.85 (87.73%)
May 22, 1975 Dividend   0.008 24 7.00 $169.58 (82.34%)
Aug 12, 1975 Dividend   0.008 24 6.75 $163.71 (82.95%)
Nov 7, 1975 Dividend   0.008 24 6.87 $166.81 (82.63%)
Feb 10, 1976 Dividend   0.008 24 10.87 $264.12 (72.49%)
May 10, 1976 Dividend   0.008 24 9.62 $233.94 (75.64%)
Aug 10, 1976 Dividend   0.008 24 9.37 $228.05 (76.25%)
Nov 8, 1976 Dividend   0.008 24 8.00 $194.90 (79.70%)
Feb 9, 1977 Dividend   0.008 24 9.00 $219.45 (77.15%)
May 17, 1977 Dividend   0.008 24 9.50 $231.83 (75.86%)
Aug 9, 1977 Dividend   0.009 24 10.00 $244.26 (74.56%)
Nov 7, 1977 Dividend   0.009 24 9.75 $238.38 (75.17%)
Feb 8, 1978 Dividend   0.009 24 12.62 $308.78 (67.84%)
May 16, 1978 Dividend   0.009 24 15.50 $379.48 (60.48%)
Aug 9, 1978 Dividend   0.009 24 16.37 $401.01 (58.24%)
Nov 9, 1978 Dividend   0.009 24 9.00 $220.70 (77.02%)
Feb 13, 1979 Dividend   0.009 24 9.37 $230.00 (76.05%)
May 22, 1979 Dividend   0.011 24 9.25 $227.32 (76.33%)
Aug 9, 1979 Dividend   0.011 24 8.62 $212.11 (77.91%)
Nov 8, 1979 Dividend   0.011 24 7.50 $184.82 (80.75%)
Feb 11, 1980 Dividend   0.013 24 10.62 $262.01 (72.71%)
May 20, 1980 Dividend   0.013 24 8.62 $212.98 (77.82%)
Aug 11, 1980 Dividend   0.013 24 11.25 $278.27 (71.02%)
Nov 7, 1980 Dividend   0.013 24 12.00 $297.13 (69.06%)
Feb 6, 1981 Dividend   0.013 24 12.87 $318.98 (66.78%)
May 19, 1981 Dividend   0.014 24 16.75 $415.49 (56.73%)
Aug 10, 1981 Dividend   0.014 24 17.12 $425.02 (55.74%)
Nov 6, 1981 Dividend   0.014 24 15.50 $385.15 (59.89%)
Feb 5, 1982 Dividend   0.016 24 14.81 $368.39 (61.64%)
May 10, 1982 Dividend   0.016 24 15.00 $373.51 (61.10%)
Aug 10, 1982 Dividend   0.016 24 13.25 $330.32 (65.60%)
Nov 8, 1982 Dividend   0.016 24 24.12 $601.70 (37.34%)
Feb 7, 1983 Dividend   0.016 24 33.25 $829.84 (13.58%)
Mar 21, 1983 Stock Split   49 17.13 $855.05 (10.96%)
May 9, 1983 Dividend   0.016 49 20.13 $1,005.58 4.72%
Aug 9, 1983 Dividend   0.016 49 17.13 $856.49 (10.81%)
Nov 7, 1983 Dividend   0.016 50 13.63 $682.28 (28.95%)
Feb 10, 1984 Dividend   0.016 50 15.25 $764.15 (20.42%)
May 14, 1984 Dividend   0.016 50 16.00 $802.52 (16.43%)
Aug 14, 1984 Dividend   0.016 50 16.88 $847.44 (11.75%)
Nov 8, 1984 Dividend   0.016 50 14.25 $716.19 (25.42%)
Feb 22, 1985 Dividend   0.016 50 17.63 $886.85 (7.64%)
May 13, 1985 Dividend   0.016 50 15.75 $793.06 (17.41%)
Aug 13, 1985 Dividend   0.016 50 15.63 $787.81 (17.96%)
Nov 8, 1985 Dividend   0.019 50 20.63 $1,040.77 8.39%
Feb 10, 1986 Dividend   0.022 50 26.50 $1,338.01 39.34%
May 20, 1986 Dividend   0.022 50 33.00 $1,667.31 73.63%
Aug 11, 1986 Dividend   0.022 50 26.50 $1,340.00 39.55%
Nov 7, 1986 Dividend   0.026 50 29.00 $1,467.75 52.85%
Feb 17, 1987 Dividend   0.026 50 32.50 $1,646.22 71.44%
May 11, 1987 Dividend   0.026 50 34.38 $1,742.78 81.49%
Aug 11, 1987 Dividend   0.026 50 38.00 $1,927.61 100.74%
Nov 6, 1987 Dividend   0.026 50 26.25 $1,332.90 38.81%
Feb 12, 1988 Dividend   0.031 50 36.63 $1,861.56 93.86%
May 17, 1988 Dividend   0.031 50 36.25 $1,843.84 92.02%
Aug 9, 1988 Dividend   0.019 50 45.13 $2,296.46 139.15%
Aug 30, 1988 Stock Split   101 21.88 $2,226.75 131.89%
Nov 8, 1988 Dividend   0.038 101 27.38 $2,790.31 190.58%
Feb 21, 1989 Dividend   0.048 102 29.88 $3,049.93 217.62%
May 16, 1989 Dividend   0.048 102 37.13 $3,794.80 295.19%
Aug 9, 1989 Dividend   0.055 102 43.50 $4,451.46 363.57%
Nov 9, 1989 Dividend   0.031 102 43.38 $4,442.38 362.63%
Dec 4, 1989 Stock Split   204 21.75 $4,454.67 363.91%
Feb 20, 1990 Dividend   0.063 205 23.63 $4,852.52 405.34%
May 15, 1990 Dividend   0.063 205 29.38 $6,046.14 529.64%
Aug 9, 1990 Dividend   0.063 206 25.75 $5,311.98 453.19%
Nov 8, 1990 Dividend   0.063 206 21.00 $4,344.99 352.49%
Feb 19, 1991 Dividend   0.075 207 30.50 $6,326.10 558.80%
May 15, 1991 Dividend   0.075 207 31.50 $6,549.07 582.02%
Aug 9, 1991 Dividend   0.075 208 38.63 $8,047.04 738.02%
Nov 8, 1991 Dividend   0.075 208 44.25 $9,233.37 861.56%
Feb 14, 1992 Dividend   0.075 208 49.38 $10,319.47 974.66%
May 19, 1992 Dividend   0.075 209 40.75 $8,531.64 788.48%
Aug 10, 1992 Dividend   0.075 209 40.00 $8,390.32 773.76%
Nov 9, 1992 Dividend   0.075 210 42.13 $8,852.84 821.93%
Feb 16, 1993 Dividend   0.075 210 36.50 $7,685.56 700.37%
May 18, 1993 Dividend   0.090 211 37.50 $7,915.07 724.27%
Aug 10, 1993 Dividend   0.090 211 35.63 $7,539.37 685.15%
Nov 16, 1993 Dividend   0.090 212 41.00 $8,694.72 805.46%
Feb 14, 1994 Dividend   0.090 212 39.75 $8,448.72 779.85%
May 16, 1994 Dividend   0.100 213 40.25 $8,576.25 793.13%
Aug 9, 1994 Dividend   0.100 213 46.00 $9,822.73 922.93%
Sep 2, 1994 Stock Split   427 23.25 $9,929.50 934.05%
Nov 15, 1994 Dividend   0.100 429 21.63 $9,280.36 866.45%
Feb 13, 1995 Dividend   0.100 430 23.38 $10,074.11 949.11%
May 15, 1995 Dividend   0.120 433 23.88 $10,341.27 976.94%
Aug 14, 1995 Dividend   0.120 435 26.13 $11,367.61 1,083.82%
Nov 16, 1995 Dividend   0.120 437 24.13 $10,549.75 998.65%
Feb 26, 1996 Dividend   0.140 439 27.63 $12,141.18 1,164.38%
May 15, 1996 Dividend   0.140 441 30.13 $13,301.26 1,285.19%
Aug 6, 1996 Dividend   0.140 443 31.88 $14,135.63 1,372.08%
Nov 18, 1996 Dividend   0.140 445 29.25 $13,031.56 1,257.10%
Feb 19, 1997 Dividend   0.160 447 37.25 $16,667.04 1,635.70%
May 19, 1997 Dividend   0.160 449 37.13 $16,684.94 1,637.56%
Aug 18, 1997 Dividend   0.160 451 39.94 $18,019.56 1,776.55%
Nov 17, 1997 Dividend   0.160 452 39.63 $17,951.90 1,769.50%
Feb 18, 1998 Dividend   0.180 454 43.50 $19,786.50 1,960.56%
May 20, 1998 Dividend   0.180 456 46.75 $21,346.68 2,123.03%
Aug 12, 1998 Dividend   0.180 458 48.44 $22,200.55 2,211.95%
Nov 10, 1998 Dividend   0.180 460 46.25 $21,279.34 2,116.02%
Feb 17, 1999 Dividend   0.200 462 45.75 $21,141.31 2,101.65%
May 19, 1999 Dividend   0.200 464 45.31 $21,030.40 2,090.10%
Aug 18, 1999 Dividend   0.200 466 41.44 $19,327.00 1,912.70%
Nov 10, 1999 Dividend   0.200 469 34.56 $16,211.54 1,588.26%
Feb 16, 2000 Dividend   0.210 472 27.63 $13,059.31 1,259.99%
May 18, 2000 Dividend   0.210 476 27.00 $12,860.80 1,239.32%
Aug 17, 2000 Dividend   0.210 480 25.75 $12,365.42 1,187.73%
Nov 17, 2000 Dividend   0.210 485 19.88 $9,647.46 904.68%
Feb 15, 2001 Dividend   0.210 489 26.50 $12,961.95 1,249.85%
May 17, 2001 Dividend   0.210 493 25.70 $12,673.36 1,219.80%
Aug 23, 2001 Dividend   0.210 497 23.84 $11,859.70 1,135.06%
Nov 14, 2001 Dividend   0.210 501 26.84 $13,456.58 1,301.36%
Feb 15, 2002 Dividend   0.210 505 28.48 $14,384.10 1,397.95%
May 21, 2002 Dividend   0.210 508 34.70 $17,631.64 1,736.15%
Aug 16, 2002 Dividend   0.210 511 34.75 $17,763.75 1,749.91%
Nov 18, 2002 Dividend   0.210 514 30.58 $15,739.45 1,539.10%
Feb 18, 2003 Dividend   0.210 518 29.53 $15,307.10 1,494.07%
May 19, 2003 Dividend   0.210 522 27.54 $14,384.43 1,397.99%
Aug 18, 2003 Dividend   0.210 527 22.83 $12,034.03 1,153.22%
Nov 18, 2003 Dividend   0.210 532 22.25 $11,839.00 1,132.91%
Feb 19, 2004 Dividend   0.210 536 25.94 $13,914.15 1,349.01%
May 26, 2004 Dividend   0.210 541 23.20 $12,557.06 1,207.69%
Aug 12, 2004 Dividend   0.210 546 20.89 $11,420.43 1,089.32%
Nov 12, 2004 Dividend   0.210 551 22.80 $12,579.42 1,210.02%
Feb 17, 2005 Dividend   0.210 556 22.67 $12,623.56 1,214.61%
May 25, 2005 Dividend   0.210 562 22.39 $12,584.58 1,210.55%
Aug 18, 2005 Dividend   0.210 566 24.36 $13,809.88 1,338.15%
Nov 17, 2005 Dividend   0.210 572 23.00 $13,157.93 1,270.26%
Feb 17, 2006 Dividend   0.210 577 24.39 $14,073.27 1,365.58%
May 26, 2006 Dividend   0.210 581 26.29 $15,290.76 1,492.37%
Aug 29, 2006 Dividend   0.210 586 26.70 $15,651.36 1,529.93%
Nov 28, 2006 Dividend   0.210 590 28.54 $16,853.06 1,655.07%
Feb 26, 2007 Dividend   0.210 594 31.10 $18,488.76 1,825.41%
May 29, 2007 Dividend   0.210 598 31.29 $18,726.56 1,850.18%
Aug 29, 2007 Dividend   0.210 603 25.72 $15,518.69 1,516.11%
Nov 28, 2007 Dividend   0.210 608 26.66 $16,212.56 1,588.37%
Feb 27, 2008 Dividend   0.210 613 24.06 $14,759.15 1,437.01%
May 28, 2008 Dividend   0.210 620 19.56 $12,127.53 1,162.96%
Aug 27, 2008 Dividend   0.210 627 17.70 $11,104.50 1,056.42%
Nov 25, 2008 Dividend   0.210 639 10.95 $7,001.48 629.13%
Feb 25, 2009 Dividend   0.105 650 5.82 $3,788.47 294.53%
May 27, 2009 Dividend   0.050 653 11.24 $7,349.12 665.33%
Aug 27, 2009 Dividend   0.050 656 13.86 $9,094.86 847.13%
Nov 25, 2009 Dividend   0.050 658 14.86 $9,783.86 918.89%
Feb 24, 2010 Dividend   0.050 660 13.65 $9,020.12 839.35%
May 26, 2010 Dividend   0.050 662 16.23 $10,758.06 1,020.34%
Aug 27, 2010 Dividend   0.050 665 15.40 $10,241.04 966.50%
Nov 26, 2010 Dividend   0.050 666 17.14 $11,431.39 1,090.46%
Feb 24, 2011 Dividend   0.050 668 19.23 $12,858.65 1,239.09%
May 26, 2011 Dividend   0.080 671 17.56 $11,795.45 1,128.37%
Aug 29, 2011 Dividend   0.080 675 13.61 $9,195.88 857.66%
Nov 28, 2011 Dividend   0.080 679 14.69 $9,979.66 939.28%
Feb 2, 2012 Current Investment 679 18.39 $12,493.26 1,201.04%

The Investment Calculator page and related information is provided by Mergent, a third party service. Newell Rubbermaid does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.