NYSE : NWL: $14.42, at Nov 6, 4:16 PM
I invested
on   

Calculate Current Value and Shares Since: July 28, 1980

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jul 28, 1980 91 $ 1,000.00 3,358 $ 48,426.84 4,742.68%

Investment of $  1,000.00 on Jul 28, 1980 would yield $ 48,426.84 today

Adjustments

Date Reason Factor Shares Price Value %
Jul 28, 1980 Initial Investment 91 11.04 $1,000.00 0.00%
Aug 11, 1980 Dividend   0.240 93 11.28 $1,043.48 4.35%
Nov 7, 1980 Dividend   0.240 94 12.00 $1,132.28 13.23%
Feb 6, 1981 Dividend   0.240 96 12.88 $1,237.96 23.80%
May 19, 1981 Dividend   0.240 97 16.72 $1,630.11 63.01%
Aug 10, 1981 Dividend   0.240 99 17.12 $1,692.51 69.25%
Nov 6, 1981 Dividend   0.240 100 15.52 $1,558.06 55.81%
May 10, 1982 Dividend   0.240 102 15.04 $1,533.96 53.40%
Aug 10, 1982 Dividend   0.240 104 13.28 $1,378.94 37.89%
Nov 8, 1982 Dividend   0.240 105 24.16 $2,533.59 153.36%
Feb 7, 1983 Dividend   0.240 106 33.28 $3,515.14 251.51%
Mar 21, 1983 Stock Split   211 17.12 $3,616.54 261.65%
May 9, 1983 Dividend   0.120 213 20.12 $4,275.63 327.56%
Aug 9, 1983 Dividend   0.120 214 17.12 $3,663.61 266.36%
Nov 7, 1983 Dividend   0.120 216 13.64 $2,944.59 194.46%
Feb 10, 1984 Dividend   0.120 218 15.24 $3,315.90 231.59%
May 14, 1984 Dividend   0.120 219 16.00 $3,507.36 250.74%
Aug 14, 1984 Dividend   0.120 221 16.88 $3,726.58 272.66%
Nov 8, 1984 Dividend   0.120 223 14.24 $3,170.24 217.02%
Feb 22, 1985 Dividend   0.120 224 17.64 $3,953.89 295.39%
May 13, 1985 Dividend   0.120 226 15.76 $3,559.40 255.94%
Aug 13, 1985 Dividend   0.120 228 15.64 $3,559.40 255.94%
Nov 8, 1985 Dividend   0.160 229 20.64 $4,733.73 373.37%
Feb 10, 1986 Dividend   0.160 231 26.52 $6,118.99 511.90%
May 20, 1986 Dividend   0.160 232 33.00 $7,651.04 665.10%
Aug 11, 1986 Dividend   0.160 233 26.52 $6,185.75 518.58%
Nov 7, 1986 Dividend   0.200 235 29.00 $6,810.86 581.09%
Feb 17, 1987 Dividend   0.200 236 32.52 $7,684.53 668.45%
May 11, 1987 Dividend   0.200 238 34.36 $8,166.58 716.66%
Aug 11, 1987 Dividend   0.200 239 38.00 $9,079.26 807.93%
Nov 6, 1987 Dividend   0.200 241 26.24 $6,317.25 531.73%
Feb 12, 1988 Dividend   0.240 242 36.64 $8,878.82 787.88%
May 17, 1988 Dividend   0.240 244 36.24 $8,840.05 784.01%
Aug 9, 1988 Dividend   0.160 245 45.12 $11,045.19 1,004.52%
Aug 30, 1988 Stock Split   490 21.88 $10,712.26 971.23%
Nov 8, 1988 Dividend   0.160 492 27.38 $13,483.35 1,248.34%
Feb 21, 1989 Dividend   0.200 496 29.88 $14,812.97 1,381.30%
May 16, 1989 Dividend   0.200 498 37.12 $18,501.35 1,750.14%
Aug 9, 1989 Dividend   0.220 501 43.50 $21,790.92 2,079.09%
Nov 9, 1989 Dividend   0.120 502 43.38 $21,790.91 2,079.09%
Dec 4, 1989 Stock Split   1,005 21.75 $21,851.20 2,085.12%
Feb 20, 1990 Dividend   0.130 1,010 23.63 $23,870.55 2,287.06%
May 15, 1990 Dividend   0.130 1,015 29.38 $29,810.41 2,881.04%
Aug 9, 1990 Dividend   0.130 1,020 25.75 $26,259.13 2,525.91%
Nov 8, 1990 Dividend   0.130 1,026 21.00 $21,547.79 2,054.78%
Feb 19, 1991 Dividend   0.150 1,031 30.50 $31,449.50 3,044.95%
May 15, 1991 Dividend   0.150 1,036 31.50 $32,635.30 3,163.53%
Aug 9, 1991 Dividend   0.150 1,040 38.63 $40,177.68 3,917.77%
Nov 8, 1991 Dividend   0.150 1,044 44.25 $46,178.85 4,517.89%
Feb 14, 1992 Dividend   0.150 1,047 49.38 $51,689.01 5,068.90%
May 19, 1992 Dividend   0.150 1,051 40.75 $42,812.48 4,181.25%
Aug 10, 1992 Dividend   0.150 1,055 40.00 $42,182.12 4,118.21%
Nov 9, 1992 Dividend   0.150 1,058 42.13 $44,586.49 4,358.65%
Feb 16, 1993 Dividend   0.150 1,063 36.50 $38,786.97 3,778.70%
May 18, 1993 Dividend   0.180 1,068 37.50 $40,040.91 3,904.09%
Aug 10, 1993 Dividend   0.180 1,073 35.63 $38,236.40 3,723.64%
Nov 16, 1993 Dividend   0.180 1,078 41.00 $44,192.39 4,319.24%
Feb 14, 1994 Dividend   0.180 1,083 39.75 $43,039.07 4,203.91%
May 16, 1994 Dividend   0.200 1,088 40.25 $43,797.00 4,279.70%
Aug 9, 1994 Dividend   0.200 1,093 46.00 $50,271.33 4,927.13%
Sep 2, 1994 Stock Split   2,186 23.25 $50,817.76 4,981.78%
Nov 15, 1994 Dividend   0.100 2,196 21.63 $47,484.55 4,648.46%
Feb 13, 1995 Dividend   0.100 2,205 23.38 $51,546.82 5,054.68%
May 15, 1995 Dividend   0.120 2,216 23.88 $52,914.05 5,191.41%
Aug 14, 1995 Dividend   0.120 2,226 26.13 $58,166.67 5,716.67%
Nov 16, 1995 Dividend   0.120 2,238 24.13 $53,980.89 5,298.09%
Feb 26, 1996 Dividend   0.140 2,249 27.63 $62,125.58 6,112.56%
May 15, 1996 Dividend   0.140 2,259 30.13 $68,062.64 6,706.26%
Aug 6, 1996 Dividend   0.140 2,269 31.88 $72,332.80 7,133.28%
Nov 18, 1996 Dividend   0.140 2,280 29.25 $66,693.68 6,569.37%
Feb 19, 1997 Dividend   0.160 2,290 37.25 $85,299.50 8,429.95%
May 19, 1997 Dividend   0.160 2,300 37.13 $85,379.65 8,437.97%
Aug 18, 1997 Dividend   0.160 2,309 39.94 $92,215.77 9,121.58%
Nov 17, 1997 Dividend   0.160 2,318 39.63 $91,863.65 9,086.37%
Feb 18, 1998 Dividend   0.180 2,328 43.50 $101,264.46 10,026.45%
May 20, 1998 Dividend   0.180 2,337 46.75 $109,249.22 10,824.92%
Aug 12, 1998 Dividend   0.180 2,346 48.44 $113,613.35 11,261.34%
Nov 10, 1998 Dividend   0.180 2,355 46.25 $108,904.63 10,790.46%
Feb 17, 1999 Dividend   0.200 2,365 45.75 $108,198.21 10,719.82%
May 19, 1999 Dividend   0.200 2,375 45.31 $107,636.53 10,663.65%
Aug 18, 1999 Dividend   0.200 2,387 41.44 $98,906.84 9,790.68%
Nov 10, 1999 Dividend   0.200 2,401 34.56 $82,974.33 8,197.43%
Feb 16, 2000 Dividend   0.210 2,419 27.63 $66,823.60 6,582.36%
May 18, 2000 Dividend   0.210 2,438 27.00 $65,819.73 6,481.97%
Aug 17, 2000 Dividend   0.210 2,458 25.75 $63,284.45 6,228.45%
Nov 17, 2000 Dividend   0.210 2,484 19.88 $49,361.87 4,836.19%
Feb 15, 2001 Dividend   0.210 2,503 26.50 $66,337.39 6,533.74%
May 17, 2001 Dividend   0.210 2,524 25.70 $64,860.44 6,386.04%
Aug 23, 2001 Dividend   0.210 2,546 23.84 $60,696.25 5,969.63%
Nov 14, 2001 Dividend   0.210 2,566 26.84 $68,868.86 6,786.89%
Feb 15, 2002 Dividend   0.210 2,585 28.48 $73,615.78 7,261.58%
May 21, 2002 Dividend   0.210 2,600 34.70 $90,236.19 8,923.62%
Aug 16, 2002 Dividend   0.210 2,616 34.75 $90,912.32 8,991.23%
Nov 18, 2002 Dividend   0.210 2,634 30.58 $80,552.24 7,955.22%
Feb 18, 2003 Dividend   0.210 2,653 29.53 $78,339.55 7,733.96%
May 19, 2003 Dividend   0.210 2,673 27.54 $73,617.42 7,261.74%
Aug 18, 2003 Dividend   0.210 2,698 22.83 $61,588.43 6,058.84%
Nov 18, 2003 Dividend   0.210 2,723 22.25 $60,590.29 5,959.03%
Feb 19, 2004 Dividend   0.210 2,745 25.94 $71,210.60 7,021.06%
May 26, 2004 Dividend   0.210 2,770 23.20 $64,265.24 6,326.52%
Aug 12, 2004 Dividend   0.210 2,798 20.89 $58,448.12 5,744.81%
Nov 12, 2004 Dividend   0.210 2,824 22.80 $64,379.67 6,337.97%
Feb 17, 2005 Dividend   0.210 2,850 22.67 $64,605.56 6,360.56%
May 25, 2005 Dividend   0.210 2,877 22.39 $64,406.08 6,340.61%
Aug 18, 2005 Dividend   0.210 2,901 24.36 $70,676.97 6,967.70%
Nov 17, 2005 Dividend   0.210 2,928 23.00 $67,340.41 6,634.04%
Feb 17, 2006 Dividend   0.210 2,953 24.39 $72,024.96 7,102.50%
May 26, 2006 Dividend   0.210 2,977 26.29 $78,255.91 7,725.59%
Aug 29, 2006 Dividend   0.210 3,000 26.70 $80,101.42 7,910.14%
Nov 28, 2006 Dividend   0.210 3,022 28.54 $86,251.53 8,525.15%
Feb 26, 2007 Dividend   0.210 3,043 31.10 $94,622.83 9,362.28%
May 29, 2007 Dividend   0.210 3,063 31.29 $95,839.84 9,483.98%
Aug 29, 2007 Dividend   0.210 3,088 25.72 $79,422.41 7,842.24%
Nov 28, 2007 Dividend   0.210 3,112 26.66 $82,973.57 8,197.36%
Feb 27, 2008 Dividend   0.210 3,139 24.06 $75,535.20 7,453.52%
May 28, 2008 Dividend   0.210 3,173 19.56 $62,066.95 6,106.70%
Aug 27, 2008 Dividend   0.210 3,211 17.70 $56,831.24 5,583.12%
Nov 25, 2008 Dividend   0.210 3,272 10.95 $35,832.58 3,483.26%
Feb 25, 2009 Dividend   0.105 3,331 5.82 $19,388.86 1,838.89%
May 27, 2009 Dividend   0.050 3,346 11.24 $37,611.73 3,661.17%
Aug 27, 2009 Dividend   0.050 3,358 13.86 $46,546.19 4,554.62%
Nov 6, 2009 Current Investment 3,358 14.42 $48,426.84 4,742.68%

The Investment Calculator page and related information is provided by Mergent, a third party service. Newell Rubbermaid does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.