
| Firm | Analyst |
|---|---|
| Bank of America Merrill Lynch | Chris Ferrara |
| Bank of Montreal | Connie Maneaty |
| Barclays Capital | Lauren Lieberman |
| Barrington Research Associates | Derek Leckow |
| Caris & Company | Linda Bolton Weiser |
| Citigroup | Wendy Nicholson |
| Deutsche Bank | William Schmitz |
| Goldman Sachs | Michael Kelter |
| JPMorgan | John Faucher |
| Longbow Research | Mark Rupe |
| Morgan Stanley | Dara Mohsenian |
| Oppenheimer & Co. Inc | Joseph Altobello |
| Raymond James & Associates | Budd Bugatch |
| SunTrust Robinson Humphrey | William Chappell |
Newell Rubbermaid is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Newell Rubbermaid's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Newell Rubbermaid or its management. Newell Rubbermaid does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.


